| Data Type | Fairfield 2010 | Cumberland 2000 | 5-County Region 2000 | |||
|---|---|---|---|---|---|---|
| Total Population | 6,295 | 100.0% | 146,438 | 100.0% | 820,274 | 100.0% |
| GENDER | ||||||
| Male | 3,736 | 59.5% | 74,730 | 51.0% | 399,816 | 48.7% |
| Female | 2,547 | 40.5% | 71,708 | 49.0% | 420,458 | 51.3% |
| AGE | ||||||
| 19 and Younger | 1,378 | 21.9% | 40,929 | 27.9% | 223,651 | 27.3% |
| 20-34 | 1,541 | 24.5% | 30,871 | 21.1% | 151,409 | 18.5% |
| 35-54 | 2,066 | 32.9% | 42,886 | 29.3% | 252,586 | 30.8% |
| 55-64 | 628 | 10.0% | 12,695 | 8.7% | 75,273 | 9.2% |
| 65 and older | 680 | 10.8% | 19,087 | 13.0% | 112,786 | 13.7% |
| RACE | ||||||
| White | 2,360 | 37.9% | 96,478 | 65.9% | 636,747 | 77.6% |
| Black/African American | 2,992 | 47.53% | 29,585 | 20.2% | 111,879 | 13.6% |
| American Indian | 321 | 5.1% | 1,419 | 1.0% | 2,987 | .04% |
| Asian | 28 | 0.44% | 1,397 | 1.0% | 19,030 | 2.3% |
| Other | 288 | 4.58% | 13,382 | 9.1% | 33,499 | 4.1% |
| Hispanic | 808 | 12.84% | 27,823 | 19.0% | 71,411 | 8.7% |
| Pacific Islander | 2 | .03% | ||||
| HOUSEHOLDS |
||||||
| Total Households | 1,882 | 49,143 | 301,379 | |||
| Average Household Size | 2.67 | 2.73 | 2.61 | |||
| Average Family Size | 3.14 | 3.19 | 3.12 |
| HOUSING | ||||||
| Total Units | 2058 | 100.0% | 52,863 | 100.0% | 306,910 | 100.0% |
| Owner occupied | 1,475 | 77.0% | 33,389 | 63.2% | 216,934 | 70.7% |
| Renter Occupied | 276 | 14.4% | 15,754 | 29.8% | 83,393 | 27.2% |
| Median Home Value | $84,100 | $91,200 | $115,220 | |||
| ECONOMIC | ||||||
| Labor Force over Age 16 & Over | 2,288 | 65,642 | 404,796 | |||
| Mean Travel Time to Work (min) | 23 | 23 | 24.50 | |||
| Median Household Income | $46,895 | $39,150 | $44,904 | |||
| Median Family Income | $55,286 | $45,403 | $53,177.40 | |||
| Per Capita Income | $20,619 | $17,376 | $21,232.80 |
